000 | 01750nam a22004577a 4500 | ||
---|---|---|---|
001 | NM002408 | ||
003 | AR-HaUTN | ||
005 | 20241205163445.0 | ||
007 | ta | ||
008 | 91020s1992 ||||||||||||||000 | spa|| | ||
020 | _a0582086272 | ||
040 |
_aAR-HaUTN _cAR-HaUTN |
||
100 |
_aPallett, E. H. J. _912580 |
||
245 |
_aAircraft instruments and integrated systems _cE. H. J. Pallett |
||
250 | _a1st ed. | ||
260 |
_aHarlow _bLongman |
||
300 |
_a444 p. _bil. byn, gráficos, tablas |
||
505 | _u<a href="https://biblio-intra.frh.utn.edu.ar/opac-tmpl/bootstrap/indices/2408.pdf" target="_blank">Indice Alfabético </a> | ||
505 | _tInstrument displays, panels and layouts | ||
505 | _tAir data instruments | ||
505 | _tDirectreading compasses | ||
505 | _tGyroscopic flight instruments | ||
505 | _tSynchronous datatransmission systems | ||
505 | _tDigital computers and data transfer | ||
505 | _tAir data computers | ||
505 | _tMagnetic heading reference systems | ||
505 | _tFlight director systems | ||
505 | _tInertial navigation/reference systems (INS/IRS) | ||
505 | _tElectronic (CRT) displays | ||
505 | _tElectronic flight instrument systems | ||
505 | _tEngine instruments | ||
505 | _tFuel quantity indicating systems | ||
505 | _tEngine power and control instruments | ||
505 | _tElectronic instruments for engine and airframe systems control | ||
505 | _tFlight management systems | ||
653 | _aINGENIERIA AERONAUTICA | ||
653 | _aINSTRUMENTOS Y MEDICIONES | ||
700 |
_aCoombs, L. F. E. _99586 |
||
856 |
_u <a href="https://biblio-intra.frh.utn.edu.ar/opac-tmpl/bootstrap/indices/2408.pdf" target="_blank">Indice Alfabético </a> _yConsultar índice |
||
942 |
_cBK _2udc |
||
999 |
_c2408 _d2408 |