000 | 01429nam a22004697a 4500 | ||
---|---|---|---|
003 | AR-HaUTN | ||
005 | 20241205163626.0 | ||
007 | ta | ||
008 | 230710b |||||||| |||| 00| 0 eng d | ||
024 | _aSBN 850640563 | ||
040 |
_aAR-HaUTN _cAR-HaUTN |
||
080 | _a629.73=111 WIN | ||
100 |
_aWindrow, Martin C. _914427 |
||
245 |
_aGerman Air Force Fighters : _bof World War Two |
||
250 | _a2nd ed. | ||
260 |
_aWindsor, Berkshire _bHylton Lacy _c1971 |
||
300 |
_a64 p. _bil. |
||
505 | _tThe Focke-Wulf Fw 190. | ||
505 | _tThe Dornier Night Fighters. | ||
505 | _tThe Heinkel He 100, | ||
505 | _tThe Heinkel He 162. | ||
505 | _tThe Heinkel He 219. | ||
505 | _tThe Junkers Ju88 Fighters. | ||
505 | _tCamouflage and markings. | ||
505 | _tFocke-Wulf Fw 190A-3. | ||
505 | _tFocke-Wulf Fw 190A-5. | ||
505 | _tFocke-Wulf Fw 190A-8. | ||
505 | _tFocke-Wulf Fw 190A-9. | ||
505 | _tHeinkel He 100 D-1. | ||
505 | _tFocke-Wulf Ta 152H-= | ||
505 | _tDornier Do 17J-2. | ||
505 | _tHeinkel He 219A-0. | ||
505 | _tJunkers Ju 88C-6a. | ||
505 | _tHeinkel He 162-A-2. | ||
505 | _tJunkers Ju 88C-6c. | ||
505 | _tAircraft makings. | ||
650 | 2 | 7 |
_aAVIONES _2Tesauro SPINES _94038 |
650 | 1 | 7 |
_aAVIONES MILITARES _2Tesauro SPINES _94469 |
650 | 2 | 7 |
_aTECNOLOGÍA AERONAÚTICA _2Tesauro SPINES _94323 |
700 |
_aHadler, Terence _eilustrated by _910775 |
||
942 |
_2udc _cBK |
||
999 |
_c6154 _d6154 |