000 | 00751nam a22002657a 4500 | ||
---|---|---|---|
001 | NM000909 | ||
003 | AR-HaUTN | ||
005 | 20240930172056.0 | ||
007 | ta | ||
008 | 98020s[195 ||||||||||||||000 | spa|| | ||
040 |
_aAR-HaUTN _cAR-HaUTN |
||
080 | _a 629.735(100)=111 JAN | ||
245 |
_aJane's. All the world's aircraft _b1952-53 _c , compilado por Leonel Bridgman |
||
260 |
_aLondon _bSampson Low, Marston Company |
||
300 |
_a324 p. _bil. byn |
||
500 | _aTiene 98 p. preliminares de publicidad | ||
505 | _tMilitary aviation | ||
505 | _tCivil aviation | ||
505 | _tCivil airline operators | ||
505 | _tAeroplanes | ||
505 | _tGasturbine engines | ||
505 | _tAirships | ||
700 |
_aBridgman, Leonel _92352 |
||
942 |
_cBK _2udc |
||
999 |
_c909 _d909 |