000 | 00841nam a22003017a 4500 | ||
---|---|---|---|
001 | NM000910 | ||
003 | AR-HaUTN | ||
005 | 20240930172056.0 | ||
007 | ta | ||
008 | 98020sc. 1 ||||||||||||||000 | spa|| | ||
040 |
_aAR-HaUTN _cAR-HaUTN |
||
080 | _a 629.735(100)=111 JAN | ||
245 |
_aJane's. All the world's aircraft _b1958-59 _c , compilado por Leonel Bridgman |
||
260 |
_aNew York _bMcGrawHill |
||
300 |
_a527 p. _bil. byn |
||
500 | _aTiene 89 páginas preliminares de publicidad | ||
505 | _tMilitary aviation | ||
505 | _tCivil aviation | ||
505 | _tCivil airline operators | ||
505 | _tAeroplanes | ||
505 | _tGuided missiles | ||
505 | _tGasturbine engines | ||
505 | _tPiston engines | ||
505 | _tAirships | ||
700 |
_aBridgman, Leonel _92353 |
||
700 |
_aTaylor, John W. _92354 |
||
942 |
_cBK _2udc |
||
999 |
_c910 _d910 |