000 | 01688nam a22004937a 4500 | ||
---|---|---|---|
001 | NM000911 | ||
003 | AR-HaUTN | ||
005 | 20240930172056.0 | ||
007 | ta | ||
008 | 98020s1992 ||||||||||||||000 | spa|| | ||
020 | _a0710610424 | ||
040 |
_aAR-HaUTN _cAR-HaUTN |
||
080 | _a629.735(100)=111 JAN | ||
245 |
_aJane's. World's aircraft _brecognition handbook _c , Derek Wood |
||
250 | _a5th. ed. | ||
260 |
_aCoulsdon _bJane's Information Group |
||
300 |
_a632 p. _bil. byn |
||
505 | _tThe basics of recognition | ||
505 | _tTeaching recognition | ||
505 | _tGuided missiles | ||
505 | _tAircraft and guided weapon designations | ||
505 | _tCombat aircraft of the nations | ||
505 | _tCivil aircraft registrations | ||
505 | _tJet, swept wing, fuselage engine(s) | ||
505 | _tJet, swept wing, flank/root engine(s) | ||
505 | _tJet, swept wing, underwing engines | ||
505 | _tJet, swept wing, rear engines | ||
505 | _tJet, straight wing, rear engines | ||
505 | _tJet, delta wing | ||
505 | _tJet, variable geometry | ||
505 | _tStealth | ||
505 | _tJet, straight wing, fuselage/wing engine(s) | ||
505 | _tTwin propellers, low/mid wing | ||
505 | _tTwin propellers, high/shoulder wing | ||
505 | _tFour propellers | ||
505 | _tSingle propeller, low wing, retractable undercarriage | ||
505 | _tSingle propeller, low wing, fixed undercarriage | ||
505 | _tSingle propeller, high/shoulder wing | ||
505 | _tAmphibians, biplanes, twin boom aircraft | ||
505 | _tHelicopter, single rotor, light | ||
505 | _tHelicopter, single rotor, medium/heavy; twin rotors | ||
700 |
_aWood, Derek _92355 |
||
942 |
_cBK _2udc |
||
999 |
_c911 _d911 |